[et_pb_section fb_built=”1″ _builder_version=”3.22.3″ background_image=”https://mycanadatax.com/wp-content/uploads/2019/07/pexels-photo-462367-white.jpg” parallax=”on” parallax_method=”off” custom_padding=”27px||150px|||”][et_pb_row column_structure=”1_3,1_3,1_3″ use_custom_gutter=”on” gutter_width=”1″ custom_padding=”0px|0px|0px|0px” module_class=”blurbs_grid” _builder_version=”3.25″ background_image=”https://mycanadatax.com/wp-content/uploads/2019/07/pexels-photo-462367.jpg” parallax=”on” parallax_method=”off” max_width=”80%” animation_direction=”bottom” use_custom_width=”on” width_unit=”off”][et_pb_column type=”1_3″ _builder_version=”3.25″ custom_padding=”|||” custom_padding__hover=”|||”][et_pb_blurb title=”Individual Tax” module_class=”blurb_active” _builder_version=”3.0.92″ header_text_align=”center” header_text_color=”#ffffff” header_font_size=”26px” background_color=”rgba(0,0,0,0.58)” border_width_all=”2px” border_color_all=”#ffffff” custom_margin=”|||” custom_padding=”75px||75px|” animation_direction=”left”][/et_pb_blurb][et_pb_blurb title=”Individual Tax” admin_label=”Blurb hover” module_class=”blurb_hover” _builder_version=”3.0.92″ header_text_align=”center” header_font_size=”26px” header_text_shadow_style=”preset3″ header_text_shadow_color=”#000000″ background_image=”https://mycanadatax.com/wp-content/uploads/2019/07/pexels-photo-541522.jpg” border_width_all=”2px” border_color_all=”#ffffff” text_orientation=”center” background_layout=”dark” custom_padding=”75px||75px|” animation_direction=”left”]Read more[/et_pb_blurb][/et_pb_column][et_pb_column type=”1_3″ _builder_version=”3.25″ custom_padding=”|||” custom_padding__hover=”|||”][et_pb_blurb title=”Family Tax” module_class=”blurb_active” _builder_version=”3.0.92″ header_text_align=”center” header_text_color=”#ffffff” header_font_size=”26px” background_color=”rgba(0,0,0,0.58)” border_width_all=”2px” border_color_all=”#ffffff” custom_margin=”|||” custom_padding=”75px||75px|”][/et_pb_blurb][et_pb_blurb title=”Family Tax” admin_label=”Blurb hover” module_class=”blurb_hover” _builder_version=”3.25.3″ header_text_align=”center” header_font_size=”26px” header_text_shadow_style=”preset3″ header_text_shadow_color=”#000000″ background_image=”https://mycanadatax.com/wp-content/uploads/2019/07/young-parents-lie-with-their-son-bed_8353-7680.jpg” border_width_all=”2px” border_color_all=”#ffffff” text_orientation=”center” background_layout=”dark” custom_padding=”75px||75px|”]
[/et_pb_blurb][/et_pb_column][et_pb_column type=”1_3″ _builder_version=”3.25″ custom_padding=”|||” custom_padding__hover=”|||”][et_pb_blurb title=”Business Tax” module_class=”blurb_active” _builder_version=”3.0.92″ header_text_align=”center” header_text_color=”#ffffff” header_font_size=”26px” background_color=”rgba(0,0,0,0.58)” border_width_all=”2px” border_color_all=”#ffffff” custom_margin=”|||” custom_padding=”75px||75px|”][/et_pb_blurb][et_pb_blurb title=”Business Tax” admin_label=”Blurb hover” module_class=”blurb_hover” _builder_version=”3.0.92″ header_text_align=”center” header_font_size=”26px” header_text_shadow_style=”preset3″ header_text_shadow_color=”#000000″ background_image=”https://mycanadatax.com/wp-content/uploads/2019/07/pexels-photo-443383.jpg” border_width_all=”2px” border_color_all=”#ffffff” text_orientation=”center” background_layout=”dark” custom_padding=”75px||75px|”]Read more[/et_pb_blurb][/et_pb_column][/et_pb_row][et_pb_row column_structure=”1_3,1_3,1_3″ use_custom_gutter=”on” gutter_width=”1″ custom_padding=”0px|0px|0px|0px” module_class=”blurbs_grid” _builder_version=”3.25″ background_image=”https://mycanadatax.com/wp-content/uploads/2019/07/pexels-photo-462367.jpg” parallax=”on” parallax_method=”off” max_width=”80%” animation_direction=”bottom” use_custom_width=”on” width_unit=”off”][et_pb_column type=”1_3″ _builder_version=”3.25″ custom_padding=”|||” custom_padding__hover=”|||”][et_pb_blurb title=”Accounting” module_class=”blurb_active” _builder_version=”3.0.92″ header_text_align=”center” header_text_color=”#ffffff” header_font_size=”26px” background_color=”rgba(0,0,0,0.58)” border_width_all=”2px” border_color_all=”#ffffff” custom_margin=”|||” custom_padding=”75px||75px|” animation_direction=”left”][/et_pb_blurb][et_pb_blurb title=”Accounting” admin_label=”Blurb hover” module_class=”blurb_hover” _builder_version=”3.25.3″ header_text_align=”center” header_font_size=”26px” header_text_shadow_style=”preset3″ header_text_shadow_color=”#000000″ background_image=”https://mycanadatax.com/wp-content/uploads/2019/07/close-up-busy-businesswoman_1098-1687.jpg” border_width_all=”2px” border_color_all=”#ffffff” text_orientation=”center” background_layout=”dark” custom_padding=”75px||75px|” animation_direction=”left”]
[/et_pb_blurb][/et_pb_column][et_pb_column type=”1_3″ _builder_version=”3.25″ custom_padding=”|||” custom_padding__hover=”|||”][et_pb_blurb title=”Bookkeeping” module_class=”blurb_active” _builder_version=”3.0.92″ header_text_align=”center” header_text_color=”#ffffff” header_font_size=”26px” background_color=”rgba(0,0,0,0.58)” border_width_all=”2px” border_color_all=”#ffffff” custom_margin=”|||” custom_padding=”75px||75px|”][/et_pb_blurb][et_pb_blurb title=”Bookkeeping” admin_label=”Blurb hover” module_class=”blurb_hover” _builder_version=”3.25.3″ header_text_align=”center” header_font_size=”26px” header_text_shadow_style=”preset3″ header_text_shadow_color=”#000000″ background_image=”https://mycanadatax.com/wp-content/uploads/2019/07/business-man-financial-inspector-secretary-making-report-calculating-checking-balance-internal-revenue-service-inspector-checking-document-audit-concept_1423-126.jpg” border_width_all=”2px” border_color_all=”#ffffff” text_orientation=”center” background_layout=”dark” custom_padding=”75px||75px|”]
[/et_pb_blurb][/et_pb_column][et_pb_column type=”1_3″ _builder_version=”3.25″ custom_padding=”|||” custom_padding__hover=”|||”][et_pb_blurb title=”Payroll” module_class=”blurb_active” _builder_version=”3.0.92″ header_text_align=”center” header_text_color=”#ffffff” header_font_size=”26px” background_color=”rgba(0,0,0,0.58)” border_width_all=”2px” border_color_all=”#ffffff” custom_margin=”|||” custom_padding=”75px||75px|”][/et_pb_blurb][et_pb_blurb title=”Payroll” admin_label=”Blurb hover” module_class=”blurb_hover” _builder_version=”3.25.3″ header_text_align=”center” header_font_size=”26px” header_text_shadow_style=”preset3″ header_text_shadow_color=”#000000″ background_image=”https://mycanadatax.com/wp-content/uploads/2019/07/close-up-red-colored-pencil-with-calculator-financial-report_23-2147919162.jpg” border_width_all=”2px” border_color_all=”#ffffff” text_orientation=”center” background_layout=”dark” custom_padding=”75px||75px|”]
[/et_pb_blurb][/et_pb_column][/et_pb_row][et_pb_row column_structure=”1_3,1_3,1_3″ use_custom_gutter=”on” gutter_width=”1″ custom_padding=”0px|0px|0px|0px” module_class=”blurbs_grid” _builder_version=”3.25″ background_image=”https://mycanadatax.com/wp-content/uploads/2019/07/pexels-photo-462367.jpg” parallax=”on” parallax_method=”off” max_width=”80%” animation_direction=”bottom” use_custom_width=”on” width_unit=”off”][et_pb_column type=”1_3″ _builder_version=”3.25″ custom_padding=”|||” custom_padding__hover=”|||”][et_pb_blurb title=”RRSP” module_class=”blurb_active” _builder_version=”3.0.92″ header_text_align=”center” header_text_color=”#ffffff” header_font_size=”26px” background_color=”rgba(0,0,0,0.58)” border_width_all=”2px” border_color_all=”#ffffff” custom_margin=”|||” custom_padding=”75px||75px|”][/et_pb_blurb][et_pb_blurb title=”RRSP” admin_label=”Blurb hover” module_class=”blurb_hover” _builder_version=”3.25.3″ header_text_align=”center” header_font_size=”26px” header_text_shadow_style=”preset3″ header_text_shadow_color=”#000000″ background_image=”https://mycanadatax.com/wp-content/uploads/2019/07/happy-elderly-couple-retirement-home_23-2147817091.jpg” border_width_all=”2px” border_color_all=”#ffffff” text_orientation=”center” background_layout=”dark” custom_padding=”75px||75px|”]
[/et_pb_blurb][/et_pb_column][et_pb_column type=”1_3″ _builder_version=”3.25″ custom_padding=”|||” custom_padding__hover=”|||”][et_pb_blurb title=”RESP” module_class=”blurb_active” _builder_version=”3.0.92″ header_text_align=”center” header_text_color=”#ffffff” header_font_size=”26px” background_color=”rgba(0,0,0,0.58)” border_width_all=”2px” border_color_all=”#ffffff” custom_margin=”|||” custom_padding=”75px||75px|”][/et_pb_blurb][et_pb_blurb title=”RESP” admin_label=”Blurb hover” module_class=”blurb_hover” _builder_version=”3.25.3″ header_text_align=”center” header_font_size=”26px” header_text_shadow_style=”preset3″ header_text_shadow_color=”#000000″ background_image=”https://mycanadatax.com/wp-content/uploads/2019/07/elevated-view-girl-s-hand-drawing-family-house-with-colored-pencil-drawing-paper_23-2148026287.jpg” border_width_all=”2px” border_color_all=”#ffffff” text_orientation=”center” background_layout=”dark” custom_padding=”75px||75px|”]
[/et_pb_blurb][/et_pb_column][et_pb_column type=”1_3″ _builder_version=”3.25″ custom_padding=”|||” custom_padding__hover=”|||”][et_pb_blurb title=”INVESTMENT” module_class=”blurb_active” _builder_version=”3.0.92″ header_text_align=”center” header_text_color=”#ffffff” header_font_size=”26px” background_color=”rgba(0,0,0,0.58)” border_width_all=”2px” border_color_all=”#ffffff” custom_margin=”|||” custom_padding=”75px||75px|”][/et_pb_blurb][et_pb_blurb title=”Financial Plan” admin_label=”Blurb hover” module_class=”blurb_hover” _builder_version=”3.25.3″ header_text_align=”center” header_font_size=”26px” header_text_shadow_style=”preset3″ header_text_shadow_color=”#000000″ background_image=”https://mycanadatax.com/wp-content/uploads/2019/07/pexels-photo-401683.jpg” border_width_all=”2px” border_color_all=”#ffffff” text_orientation=”center” background_layout=”dark” custom_padding=”75px||75px|”]
[/et_pb_blurb][/et_pb_column][/et_pb_row][et_pb_row column_structure=”1_3,1_3,1_3″ use_custom_gutter=”on” gutter_width=”1″ custom_padding=”0px|0px|0px|0px” module_class=”blurbs_grid” _builder_version=”3.25″ background_image=”https://mycanadatax.com/wp-content/uploads/2019/07/pexels-photo-462367.jpg” parallax=”on” parallax_method=”off” max_width=”80%” animation_direction=”bottom” use_custom_width=”on” width_unit=”off”][et_pb_column type=”1_3″ _builder_version=”3.25″ custom_padding=”|||” custom_padding__hover=”|||”][et_pb_blurb title=”Accident & Disability Insurance” module_class=”blurb_active” _builder_version=”3.0.92″ header_text_align=”center” header_text_color=”#ffffff” header_font_size=”26px” background_color=”rgba(0,0,0,0.58)” border_width_all=”2px” border_color_all=”#ffffff” custom_margin=”|||” custom_padding=”75px||75px|”][/et_pb_blurb][et_pb_blurb title=”Accident & Disability Insurance” admin_label=”Blurb hover” module_class=”blurb_hover” _builder_version=”3.25.3″ header_text_align=”center” header_font_size=”26px” header_text_shadow_style=”preset3″ header_text_shadow_color=”#000000″ background_image=”https://mycanadatax.com/wp-content/uploads/2019/07/disabled-man-wheelchair-girlfriend-park_1150-4353.jpg” border_width_all=”2px” border_color_all=”#ffffff” text_orientation=”center” background_layout=”dark” custom_padding=”75px||75px|”]
[/et_pb_blurb][/et_pb_column][et_pb_column type=”1_3″ _builder_version=”3.25″ custom_padding=”|||” custom_padding__hover=”|||”][et_pb_blurb title=”Life Insurance” module_class=”blurb_active” _builder_version=”3.0.92″ header_text_align=”center” header_text_color=”#ffffff” header_font_size=”26px” background_color=”rgba(0,0,0,0.58)” border_width_all=”2px” border_color_all=”#ffffff” custom_margin=”|||” custom_padding=”75px||75px|”][/et_pb_blurb][et_pb_blurb title=”Life Insurance” admin_label=”Blurb hover” module_class=”blurb_hover” _builder_version=”3.25.3″ header_text_align=”center” header_font_size=”26px” header_text_shadow_style=”preset3″ header_text_shadow_color=”#000000″ background_image=”https://mycanadatax.com/wp-content/uploads/2019/07/holding-hands_1112-1531.jpg” border_width_all=”2px” border_color_all=”#ffffff” text_orientation=”center” background_layout=”dark” custom_padding=”75px||75px|”]
[/et_pb_blurb][/et_pb_column][et_pb_column type=”1_3″ _builder_version=”3.25″ custom_padding=”|||” custom_padding__hover=”|||”][et_pb_blurb title=”Mortgage” module_class=”blurb_active” _builder_version=”3.0.92″ header_text_align=”center” header_text_color=”#ffffff” header_font_size=”26px” background_color=”rgba(0,0,0,0.58)” border_width_all=”2px” border_color_all=”#ffffff” custom_margin=”|||” custom_padding=”75px||75px|”][/et_pb_blurb][et_pb_blurb title=”Mortgage” admin_label=”Blurb hover” module_class=”blurb_hover” _builder_version=”3.25.3″ header_text_align=”center” header_font_size=”26px” header_text_shadow_style=”preset3″ header_text_shadow_color=”#000000″ background_image=”https://mycanadatax.com/wp-content/uploads/2019/07/realtor-client-signing-documents_23-2147764170.jpg” border_width_all=”2px” border_color_all=”#ffffff” text_orientation=”center” background_layout=”dark” custom_padding=”75px||75px|”]
[/et_pb_blurb][/et_pb_column][/et_pb_row][/et_pb_section]